Japan’s record for the hottest heat in history

image text translation

(1)Poten Recorded 20230811 0326 Heat Remains in Japanese History
(2)Delivery views 139970 recommendations 382 comments 255
(3)fmkoreacom6061267527 Copy
(4)10th place Denryu-ku 406°C August 4, 1994
(5)9th place Katsuragi 406 °C August 8, 1994
(6)8th place Ekiwasaki 407℃ August 10, 2013 7th place Yamagata City 408℃ July 25, 1933 6th place Tajimi City 409C August 16, 2007 5th place Kumagaya 409C August 16, 2007 4th place Naruto 425℃ August 6, 1923
(7)3rd place Tokyo 464℃ September 2, 1923
(8)2nd place Nagasaki approximately 6000 °C August 9, 1945
(9)1st place Hiroshima approximately 6000 °C August 6, 1945
(10)

image text translation

image text translation

(1)August 15th at the movie theater 2

!
AI IMAGE

Leave a Comment